<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scribblers Calligraphy Blog &#187; Drawing Equipment</title>
	<atom:link href="http://www.scribblers.co.uk/blog/category/products/drawing-equipment-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scribblers.co.uk/blog</link>
	<description>Scribblers Lettering and Linework Blog</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>0.9mm Mechanical Pencils</title>
		<link>http://www.scribblers.co.uk/blog/2011/01/0-9mm-mechanical-pencils/</link>
		<comments>http://www.scribblers.co.uk/blog/2011/01/0-9mm-mechanical-pencils/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 13:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing Equipment]]></category>
		<category><![CDATA[drawing equipment]]></category>

		<guid isPermaLink="false">http://www.scribblers.biz/blog/?p=1061</guid>
		<description><![CDATA[We stock 0.9mm (0.036&#8243;) Mechanical Pencils. These automatic pencils are ideal for producing continuously fine pencil lines for ruling-up, drawing and writing.With a thin enough lead, there is no need to sharpen your pencil, because the line will never be too thick.The thickness of the pencil lines produced will stay exactly the same &#8211; the [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td><a href="http://www.scribblers.co.uk/blog/wp-content/uploads/2011/01/09_mechanical_pencils.jpg"><img src="http://www.scribblers.co.uk/blog/wp-content/uploads/2011/01/09_mechanical_pencils.jpg" alt="" title="09_mechanical_pencils" width="150" height="400" class="aligncenter size-full wp-image-1062" /></a></td>
<td>We stock 0.9mm (0.036&#8243;) Mechanical Pencils.  These automatic pencils are ideal for producing continuously fine pencil lines for ruling-up, drawing and writing.With a thin enough lead, there is no need to sharpen your pencil, because the line will never be too thick.The thickness of the pencil lines produced will stay exactly the same &#8211; the width of the lead (0.9mm).Mechanical Pencils are refillable so rather than being disposed of, the pencil can be topped up with more leads. (Different grades of leads are available).The <a href="http://www.scribblers.co.uk/acatalog/0.9mm_Mechanical_Pencils.html">Pentel 0.9mm Mechanical Pencils</a> come with 2 or 6 Hi-Polymer leads and a replaceable eraser.</td>
</tr>
</table>
<p><a href="http://www.scribblers.co.uk/acatalog/0.9mm_Mechanical_Pencils.html">0.9mm Mechanical Pencils</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scribblers.co.uk/blog/2011/01/0-9mm-mechanical-pencils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0.7mm Mechanical Pencils</title>
		<link>http://www.scribblers.co.uk/blog/2011/01/0-7mm-mechanical-pencils/</link>
		<comments>http://www.scribblers.co.uk/blog/2011/01/0-7mm-mechanical-pencils/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing Equipment]]></category>
		<category><![CDATA[drawing equipment]]></category>

		<guid isPermaLink="false">http://www.scribblers.biz/blog/?p=1057</guid>
		<description><![CDATA[We stock 0.7mm (0.028&#8243;) Mechanical Pencils. These automatic pencils are ideal for producing continuously fine pencil lines for ruling-up, drawing and writing.With a thin enough lead, there is no need to sharpen your pencil, because the line will never be too thick.The thickness of the pencil lines produced will stay exactly the same &#8211; the [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td><a href="http://www.scribblers.co.uk/blog/wp-content/uploads/2011/01/07_mechanical_pencils.jpg"><img src="http://www.scribblers.co.uk/blog/wp-content/uploads/2011/01/07_mechanical_pencils.jpg" alt="" title="07_mechanical_pencils" width="150" height="400" class="aligncenter size-full wp-image-1058" /></a></td>
<td>We stock 0.7mm (0.028&#8243;) Mechanical Pencils.  These automatic pencils are ideal for producing continuously fine pencil lines for ruling-up, drawing and writing.With a thin enough lead, there is no need to sharpen your pencil, because the line will never be too thick.The thickness of the pencil lines produced will stay exactly the same &#8211; the width of the lead (0.7mm).Mechanical Pencils are refillable so rather than being disposed of, the pencil can be topped up with more leads. (Different grades of leads are available).The <a href="http://www.scribblers.co.uk/acatalog/0.7mm_Mechanical_Pencils.html">Pentel 0.7mm Mechanical Pencils</a> come with 2 or 6 Hi-Polymer leads and a replaceable eraser.</td>
</tr>
</table>
<p><a href="http://www.scribblers.co.uk/acatalog/0.7mm_Mechanical_Pencils.html">0.7mm Mechanical Pencils</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scribblers.co.uk/blog/2011/01/0-7mm-mechanical-pencils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling Ruler</title>
		<link>http://www.scribblers.co.uk/blog/2010/10/rolling-ruler/</link>
		<comments>http://www.scribblers.co.uk/blog/2010/10/rolling-ruler/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 07:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing Equipment]]></category>
		<category><![CDATA[drawing equipment]]></category>

		<guid isPermaLink="false">http://www.scribblers.biz/blog/?p=979</guid>
		<description><![CDATA[The Rolling Ruler is a universal drawing tool for making parallel lines, circles and arcs.Draw Horizontal Parallel LinesHold the centre of the ruler and roll it up/down to draw the straight parallel lines.Draw Vertical Parallel LinesPlace the pencil in any hole and roll the up or down to produce a vertical line. Parallel certical lines [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.scribblers.co.uk/acatalog/Rulers.html#a1123">Rolling Ruler</a> is a universal drawing tool for making parallel lines, circles and arcs.<a href="http://www.scribblers.co.uk/blog/wp-content/uploads/2010/10/rolling_ruler.jpg"><img src="http://www.scribblers.co.uk/blog/wp-content/uploads/2010/10/rolling_ruler.jpg" alt="" title="rolling_ruler" width="450" height="211" class="aligncenter size-full wp-image-993" /></a><strong>Draw Horizontal Parallel Lines</strong>Hold the centre of the ruler and roll it up/down to draw the straight parallel lines.<a href="http://www.scribblers.co.uk/blog/wp-content/uploads/2010/10/rolling_ruler_horizontal1.gif"><img src="http://www.scribblers.co.uk/blog/wp-content/uploads/2010/10/rolling_ruler_horizontal1.gif" alt="" title="rolling_ruler_horizontal" width="296" height="104" class="alignnone size-full wp-image-984" /></a><strong>Draw Vertical Parallel Lines</strong>Place the pencil in any hole and roll the up or down to produce a vertical line.  Parallel certical lines can be produced by placing the pencil in the other holes.<a href="http://www.scribblers.co.uk/blog/wp-content/uploads/2010/10/rolling_ruler_vertical.gif"><img src="http://www.scribblers.co.uk/blog/wp-content/uploads/2010/10/rolling_ruler_vertical.gif" alt="" title="rolling_ruler_vertical" width="294" height="107" class="alignnone size-full wp-image-986" /></a><strong>Draw Circle and Arcs</strong>Place the pencil in any hole to act as a pivot.  Place another pencil in any hole and swing the ruler to produce an arc or circle.  Circle of up to 60cm diametre can be drawn this way.<a href="http://www.scribblers.co.uk/blog/wp-content/uploads/2010/10/rolling_ruler_circles.gif"><img src="http://www.scribblers.co.uk/blog/wp-content/uploads/2010/10/rolling_ruler_circles.gif" alt="" title="rolling_ruler_circles" width="301" height="106" class="alignnone size-full wp-image-987" /></a><strong>Draw Angles</strong>First draw a horizontal line.  Then place the ruler against the line using the protractor guide to get any desired angle.<a href="http://www.scribblers.co.uk/blog/wp-content/uploads/2010/10/rolling_ruler_angles.gif"><img src="http://www.scribblers.co.uk/blog/wp-content/uploads/2010/10/rolling_ruler_angles.gif" alt="" title="rolling_ruler_angles" width="301" height="103" class="alignnone size-full wp-image-990" /></a><a href="http://www.scribblers.co.uk/acatalog/Rulers.html">Rulers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scribblers.co.uk/blog/2010/10/rolling-ruler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjustable Set Square</title>
		<link>http://www.scribblers.co.uk/blog/2010/07/adjustable-set-square/</link>
		<comments>http://www.scribblers.co.uk/blog/2010/07/adjustable-set-square/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 12:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing Equipment]]></category>
		<category><![CDATA[drawing equipment]]></category>

		<guid isPermaLink="false">http://www.scribblers.biz/blog/?p=873</guid>
		<description><![CDATA[Set Squares are a useful addition to your calligraphy Tool Box.They can be used to aid ruling-up including slope lines and as a guide to help keep your pen at the correct angle to the write-line.Both a 45° and 60° Set Squares are useful.However, the Adjustable Set Square (45°) is much more versatile.Although it is [...]]]></description>
			<content:encoded><![CDATA[<p>Set Squares are a useful addition to your calligraphy Tool Box.They can be used to aid ruling-up including slope lines and as a guide to help keep your pen at the correct angle to the write-line.Both a 45° and 60° Set Squares are useful.However, the Adjustable Set Square (45°) is much more versatile.<a href="http://www.scribblers.co.uk/blog/wp-content/uploads/2010/07/Aristo_adjustable_set_square1.jpg"><img src="http://www.scribblers.co.uk/blog/wp-content/uploads/2010/07/Aristo_adjustable_set_square1.jpg" alt="Adjustable Set Square" title="Aristo_adjustable_set_square" width="350" height="224" class="alignright size-full wp-image-883" /></a>Although it is a 45° Set Square, one side of the triangle is adjustable, so it combines the functions of set squares and a protractor.  It can be adjusted and set to any angle between 0° and 90°<a href="http://www.scribblers.co.uk/acatalog/Set_Squares_and_Curves.html#a822">Adjustable Set Square</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scribblers.co.uk/blog/2010/07/adjustable-set-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

